Schedule of Fees as of 2/2016
The State of Georgia classifies occupancies types using “NFPA 101 Life Safety Code”. If you are unsure as to which one your business might be, you can call 706-654-2500 X 1 or email Inspectors@wjfd.org for further assistance
Annual Business Inspection Fees | |
Occupancy Type | Inspection Fee |
Assembly, Educational, Day Care, Mercantile,
Residential Board and Care, Business |
|
Less than 1,001 SqFt | $20.00 |
1,001 to 2,500 SqFt | $30.00 |
2,501 to 5,000 SqFt | $40.00 |
5,001 to 15,000 SqFt | $50.00 |
15,001 to 30,000 SqFt | $60.00 |
30,001 to 50,000 SqFt | $70.00 |
50,001 and above | $80.00 + $10 per 50,000 SqFt |
Health Care | |
Less than 1,001 SqFt | $30.00 |
1,001 to 2,500 SqFt | $40.00 |
2,501 to 5,000 SqFt | $50.00 |
5,001 to 15,000 SqFt | $60.00 |
15,001 to 30,000 SqFt | $70.00 |
30,001 to 50,000 SqFt | $80.00 |
50,001 and above | $90.00 + $10 per 50,000 SqFt |
Residential | |
10,500 SqFt and below | $50.00 |
10,501 to 20,000 SqFt | $60.00 |
20,001 to 50,000 SqFt | $70.00 |
50,001 SqFt and above | $80.00 + $15 per 50,000 SqFt |
Industrial | |
5,000 SqFt and below | $50.00 |
5,001 to 10,500 SqFt | $60.00 |
10,501 to 12,000 SqFt | $70.00 |
12,001 to 15,000 SqFt | $80.00 |
15,001 and above | $90.00 + $10 per 20,000 SqFt |
Storage | |
5,000 SqFt and below | $20.00 |
5,001 to 25,000 SqFt | $30.00 |
25,001 to 50,000 SqFt | $40.00 |
50,001 to 100,000 SqFt | $50.00 |
100,001 and above | $60.00 + $10 per 50,000 SqFt |
Construction Plan Reviews | |
5,000 square feet and less | $100.00 |
5,001 square feet and above | $0.02 a square feet |
Site plan review for Fire Department access, hydrant location, etc. | $75.00 |
NFPA 96 Hood vent plan review and inspection | $50.00 |
Sprinkler plans review | $75.00 plus $0.25 per sprinkler head |
Fire Alarm plan review | $75.00 plus $0.25 per device |
Other Inspection or Review Fees | |
Fire Works sales tent display | $50.00 |
3rd and succeeding construction inspections after two failed inspections | $75.00 |
False Fire Alarms Fees | |
For commercial and industrial properties | |
1st through 3rd false alarm in a 12 month period | No charge |
4th false alarm in a 12 month period | $75.00 |
5th false alarm in a 12 month period | $150.00 |
6th and subsequent false alarm in a 12 month period | $300.00 |
For residential properties | |
1st through 3rd false alarm in a 12 month period | No Charge |
4th false alarm in a 12 month period | $ 25.00 |
5th false alarm in a 12 month period | $ 50.00 |
6th and subsequent false alarm in a 12 month period | $ 100.00 |